-
Name | QCF-8 | QCF-16 |
---|---|---|
Voltage (V/Hz) | 380/50 | 380/50 |
Packaging Speed (pcs/hr) | 7680 – 9600 | 13440 – 17280 |
Filling Content (ml) | 0 – 250 (Adjustable) | 0 – 250 (Adjustable) |
Electric Motor Power (W) | 1100 | 1500 |
Heat Up Power (W) | 6400 | 11200 |
Air Pressure (Mpa) | 0.5 – 0.75 | 0.5 – 0.75 |
Maximum Air | 0.45 | 0.5 |
Size (cm) | 330 x 115 x 175 | 380 x 115 x 175 |
Weight (kg) | About 1800 | About 2500 |
Jl. Tilak No. 42, Sei Rengas I, Medan Kota, 20214, Sumatera Utara.
Komplek Duta Harapan Indah Blok JJ No. 93, Penjaringan, Jakarta Utara
(+62 61) 733 0740 / 736 5414
+62 813 7711 3161
© 2024 Catursaudara.com All Rights Reserved | By Algotech.co.id